Packages | Package-10 | Package-100 |
---|---|---|
No. of Channels | 10 | 100 |
No. of Landlines | 30 | 500 |
Recommended No. users | 10-100 | 601-1,000 |
Monthly Subscription fee | 2,645 | 8,050 |
Setup fee (Fiber) | 2,300 | 11,500 |
Setup fee (MW) |
For Microwave last mile it depends upon feasibility
* The above prices include 15% VAT.
Calls Scenario | Calling Rates |
---|---|
On-Net Calls | Unlimited |
Off-Net Calls | 0.0575 SR/min |
Mobile | 0.2875 SR/min |
UAN (9200) | 0.2875 SR/min |
International Calls | Floor Rate (International rates) |
Packages | Bundle 10K2K National8K Mobile |
Bundle 50K10K National40K Mobile |
Bundle 100K20K National80K Mobile |
---|---|---|---|
MRC (SAR) | 1,725 | 5,750 | 10,350 |
* Calls to 9200 Numbers are included in Bundled packages.
* The above prices include 15% VAT.