Fiber Packages |
|
|
|
|
---|---|---|---|---|
12 Month + 3 Month free | 3,480 SAR | 4,320 SAR | 8,400 SAR | 12,000 SAR |
6 Month + 1 Month free | 1,740 SAR | 2,160 SAR | 4,200 SAR | 6,000 SAR |
3 Month + 10 Days free | 870 SAR | 1,080 SAR | 2,100 SAR | --- |
Download Speed | Up to 100 Mbps | Up to 240 Mbps | Up to 500 Mbps | Up to 930 Mbps |
Upload Speed | Up to 25 Mbps | Up to 60 Mbps | Up to 125 Mbps | Up to 250 Mbps |
Monthly Data Allowance | Unlimited | Unlimited | Unlimited | Unlimited |
Modem | Free | Free | Free | Free |
Package Card | ||||
Subscribe | Subscribe | Subscribe | Subscribe |
* No Commitment.
* The above prices for new customers & its include 15% VAT