Operated by high skilled and trained engineers focusing on monitoring and management of your systems and devices through Salam’s Saudi local Next Generation SOC (NG-SOC) facility.
Packages | Download | Upload | Premium 1:1 | Economy 1:4 |
Package-1/0.5 | 1,024 Kbps | 512 Kbps | 11,130 | 5,565 |
Package-1/1 | 1,024 Kbps | 1,024 Kbps | 16,261 | 8,131 |
Package-2/1 | 2,048 Kbps | 1,024 Kbps | 22,006 | 11,003 |
Package-3/1 | 3,072 Kbps | 1,024 Kbps | 27,752 | 13,876 |
Package-4/2 | 4,096 Kbps | 2,048 Kbps | 44,013 | 22,006 |
* Contention Ratio only applicable on I-SAT package.
* The above prices include 15% VAT.